Share Trading
BUY/SELL CMI SHARES
| SUMMARY OF LAST (10 TRADES) (3 MONTHS) (1 YEAR) (ALL TRADES) | |
|---|---|
| > | 50 shares @ $450.00 per share on 02/14/2026 |
| > | 100 shares @ $450.00 per share on 03/28/2025 |
| > | 40 shares @ $435.00 per share on 07/13/2023 |
| > | 50 shares @ $435.00 per share on 03/09/2023 |
| > | 100 shares @ $425.00 per share on 05/27/2022 |
| > | 50 shares @ $420.00 per share on 02/22/2022 |
| > | 51 shares @ $410.00 per share on 02/16/2022 |
| > | 50 shares @ $400.00 per share on 02/15/2022 |
| > | 50 shares @ $400.00 per share on 02/15/2022 |
| > | 60 shares @ $400.00 per share on 05/26/2021 |
| ||||||||||||||||
| ||||||||||||||||
If selling shares, click here for the required CMI Share Transfer Authorization Form.
Place Trades
To place your trades you can- use the BUY / SELL buttons beside the offers above
- contact CMI at 1.306.872.2777 (8-5 mon-fri).
- email CMI at aprevost@cmiterminal.com
- click either of the following 2 buttons: