SUMMARY OF LAST (10 TRADES) (3 MONTHS) (1 YEAR) (ALL TRADES) |
---|
(Last Traded Price: $435.00 per share on 07/13/2023)
> | 40 shares @ $435.00 per share on 07/13/2023 |
> | 50 shares @ $435.00 per share on 03/09/2023 |
> | 100 shares @ $425.00 per share on 05/27/2022 |
> | 50 shares @ $420.00 per share on 02/22/2022 |
> | 51 shares @ $410.00 per share on 02/16/2022 |
> | 50 shares @ $400.00 per share on 02/15/2022 |
> | 50 shares @ $400.00 per share on 02/15/2022 |
> | 60 shares @ $400.00 per share on 05/26/2021 |
> | 130 shares @ $400.00 per share on 04/06/2021 |
> | 50 shares @ $425.00 per share on 02/09/2021 |
> | 50 shares @ $425.00 per share on 03/27/2020 |
> | 50 shares @ $420.00 per share on 01/13/2020 |
> | 50 shares @ $425.00 per share on 12/12/2019 |
> | 50 shares @ $425.00 per share on 08/06/2019 |
> | 25 shares @ $425.00 per share on 04/16/2019 |
> | 25 shares @ $400.00 per share on 04/05/2019 |
> | 50 shares @ $425.00 per share on 03/03/2019 |
> | 50 shares @ $425.00 per share on 03/03/2019 |
> | 50 shares @ $425.00 per share on 01/21/2019 |
> | 25 shares @ $425.00 per share on 11/23/2018 |
> | 50 shares @ $400.00 per share on 10/15/2018 |
> | 50 shares @ $400.00 per share on 10/15/2018 |
> | 50 shares @ $400.00 per share on 09/22/2018 |
> | 100 shares @ $325.00 per share on 07/10/2018 |
> | 100 shares @ $325.00 per share on 05/15/2018 |
> | 100 shares @ $325.00 per share on 04/27/2018 |
> | 17 shares @ $325.00 per share on 03/22/2018 |
> | 600 shares @ $325.00 per share on 03/09/2018 |
> | 50 shares @ $325.00 per share on 02/08/2018 |
> | 50 shares @ $325.00 per share on 02/08/2018 |
> | 25 shares @ $325.00 per share on 10/03/2017 |
> | 130 shares @ $310.00 per share on 09/28/2017 |
> | 100 shares @ $325.00 per share on 09/19/2017 |
> | 75 shares @ $350.00 per share on 08/30/2017 |
> | 100 shares @ $325.00 per share on 08/30/2017 |
> | 100 shares @ $325.00 per share on 02/21/2017 |
> | 25 shares @ $320.00 per share on 05/14/2016 |
> | 100 shares @ $300.00 per share on 04/16/2015 |
> | 100 shares @ $300.00 per share on 04/04/2015 |
> | 25 shares @ $200.00 per share on 04/01/2015 |
> | 100 shares @ $230.00 per share on 04/22/2014 |
> | 300 shares @ $240.00 per share on 01/24/2014 |
> | 50 shares @ $160.00 per share on 12/22/2012 |
> | 100 shares @ $160.00 per share on 08/22/2012 |
> | 100 shares @ $160.00 per share on 08/01/2012 |
> | 50 shares @ $160.00 per share on 08/01/2012 |
> | 50 shares @ $156.00 per share on 07/09/2012 |
> | 200 shares @ $156.00 per share on 07/09/2012 |
> | 100 shares @ $156.00 per share on 07/09/2012 |
> | 50 shares @ $156.00 per share on 05/23/2012 |
> | 50 shares @ $156.00 per share on 05/23/2012 |
> | 100 shares @ $156.00 per share on 05/22/2012 |
> | 350 shares @ $160.00 per share on 04/21/2012 |
> | 150 shares @ $160.00 per share on 04/13/2012 |
> | 50 shares @ $123.00 per share on 11/16/2011 |
> | 100 shares @ $123.00 per share on 04/12/2011 |
> | 50 shares @ $119.00 per share on 04/05/2011 |
> | 100 shares @ $125.00 per share on 08/05/2010 |
> | 50 shares @ $115.00 per share on 06/27/2010 |
> | 50 shares @ $110.00 per share on 05/05/2010 |
> | 50 shares @ $110.00 per share on 03/11/2010 |
> | 100 shares @ $110.00 per share on 03/11/2010 |
> | 50 shares @ $100.00 per share on 01/28/2010 |
> | 50 shares @ $100.00 per share on 01/28/2010 |
> | 50 shares @ $100.00 per share on 01/19/2010 |
> | 50 shares @ $100.00 per share on 01/14/2010 |
> | 100 shares @ $100.00 per share on 01/08/2010 |
> | 700 shares @ $90.00 per share on 01/05/2010 |
> | 50 shares @ $95.00 per share on 11/28/2009 |
> | 50 shares @ $95.00 per share on 11/28/2009 |
> | 100 shares @ $95.00 per share on 10/30/2009 |
> | 50 shares @ $95.00 per share on 10/27/2009 |
> | 50 shares @ $100.00 per share on 10/27/2009 |
> | 50 shares @ $100.00 per share on 08/08/2009 |
> | 100 shares @ $110.00 per share on 04/03/2009 |
> | 100 shares @ $100.00 per share on 02/13/2009 |
> | 110 shares @ $120.00 per share on 11/14/2008 |
> | 100 shares @ $100.00 per share on 09/22/2008 |
> | 100 shares @ $100.00 per share on 05/15/2008 |
> | 150 shares @ $100.00 per share on 04/10/2008 |
> | 100 shares @ $105.00 per share on 04/03/2008 |
> | 100 shares @ $100.00 per share on 02/28/2008 |
> | 100 shares @ $110.00 per share on 01/04/2008 |
> | 100 shares @ $110.00 per share on 01/04/2008 |
> | 100 shares @ $100.00 per share on 12/29/2007 |
> | 50 shares @ $100.00 per share on 08/30/2007 |
> | 100 shares @ $100.00 per share on 08/30/2007 |
> | 100 shares @ $100.00 per share on 08/30/2007 |
> | 100 shares @ $100.00 per share on 08/30/2007 |
> | 50 shares @ $80.00 per share on 05/17/2007 |
> | 100 shares @ $75.00 per share on 01/20/2006* |
> | 50 shares @ $100.00 per share on 11/24/2004* |
> | 50 shares @ $90.00 per share on 11/21/2001* |
* - Trades marked with a * are provided for historical information only. These trades were not made through the CMI website, as they pre-date the launch of the online trading system. |
to view our downloadable Annual Reports.
to view our Trading Rules.